BioPure Collagen Protein
Contents
400 g pouch (20 serves) Neutral flavourNaturally Sourced Collagen Protein
| Servings per packages: 20 Serving size: 20.0 g | ||
| Quantity per | 20.0 g | 100 g |
| Energy | 341 kJ (82 Cal) | 1707 kJ (408 Cal) |
| Protein | 17.3 g | 86.5 g |
| Fat | ||
| - total | < 1.0 g | < 1.0 g |
| - saturated | < 1.0 g | < 1.0 g |
| - monounsaturated | < 1.0 g | < 1.0 g |
| - polyunsaturated | < 1.0 g | < 1.0 g |
| - trans | < 0.1 g | < 0.1 g |
| Carbohydrates | ||
| - total | < 1.0 g | 1.1 g |
| - sugars | < 1.0 g | 1.1 g |
| Sodium | 75.4 mg | 377 mg |
| Potassium | < 5.0 mg | 2.4 mg |
| Average values given. | ||
| Typical amino acid breakdown (g per serve): | |
| Alanine | 1.65 |
| Arginine | 1.51 |
| Aspartic acid | 0.88 |
| Cysteine | 0.00 |
| Glutamic acid / Glutamine | 1.97 |
| Glycine | 4.58 |
| Histidine | 0.18 |
| Hydroxylysine | 0.29 |
| Hydroxyproline | 2.42 |
| Isoleucine* | 0.24 |
| Leucine* | 0.51 |
| Lysine* | 0.65 |
| Methionine | 0.18 |
| Phenylalanine | 0.31 |
| Proline | 2.69 |
| Serine | 0.67 |
| Threonine | 0.37 |
| Tryptophan | 0.00 |
| Tyrosine | 0.12 |
| Valine | 0.43 |
| *Essential amino acids |
Adults: Add 1 serve (20.0 g) (2 metric tablespoons) into your choice of beverage, allowing 30 seconds for collagen to dissolve. Or add 1 serve (20.0 g) (2 metric tablespoons) into your choice of food.
Children and adolescents aged 4 years and over: Add ½ serve (10.0 g) (1 metric tablespoon) into your choice of beverage, allowing 30 seconds for collagen to dissolve. Or add ½ serve (10.0 g) (1 metric tablespoon) into your choice of food.
Shake well before use.
Store below 30°C.
This product is sold by weight not volume. Some settling may occur. Do not use if seal is broken.